|
| |
Site Map / Projects
Projects - Cash Advance - April 01 - 07, 2009 Cash Advance Projects received between April 01, 2009 and April 07, 2009
| 84791 | 04/01/2009 | Portland, Oregon | Under $15,000 per Month | Qualified |
Additional Information: Need quotes... | | 84931 | 04/01/2009 | Charlotte, North Carolina | Under $15,000 per Month | Qualified |
Additional Information: ... | | 84932 | 04/01/2009 | Long Island City, New York | Under $15,000 per Month | Qualified |
Additional Information: Fax Number:2nd contact S-Corp. Monthly Gross: 30-40K.Credit: Good.... | | 85010 | 04/01/2009 | Lititz, Pennsylvania | Under $15,000 per Month | Qualified |
Additional Information: S-CorpMonthly Gross 50-75KCredit Good~SELL FLORAL and HOME DECOR~... | | 85017 | 04/01/2009 | AUXIER, Kentucky | Under $15,000 per Month | Qualified |
S-CorpMonthly Gross 50-60KCredit Good... | | 85029 | 04/01/2009 | Miami, Florida | Under $15,000 per Month | Qualified |
Additional Information: S-CorpMonthly Gross 20-30KCredit Good... | | 85086 | 04/01/2009 | Whistler, Alabama | Under $15,000 per Month | Qualified |
Additional Information: ... | | 85179 | 04/02/2009 | Philadelphia, Pennsylvania | Under $15,000 per Month | Qualified |
Additional Information: S-CorpMonthly Gross 20-30KCredit Good... | | 85185 | 04/02/2009 | Santa Ana, California | Under $15,000 per Month | Qualified |
Additional Information: ... | | 85203 | 04/02/2009 | Newark, New Jersey | $25,001 to $50,000 per Month | Qualified |
Additional Information: C-Corp. Monthly Gross: 50-75K. Credit: Fair. ~DELIVER HEATING OIL TO... | | 85207 | 04/02/2009 | Vassar, Michigan | Under $15,000 per Month | Qualified |
Additional Information: ... | | 85260 | 04/02/2009 | Morgantown, West Virginia | Under $15,000 per Month | Qualified |
Additional Information: S-CorpMonthly Gross 30-40KCredit Good... | | 85320 | 04/02/2009 | West Liberty, Ohio | Under $15,000 per Month | Qualified |
Additional Information: Fax Number: 2nd contact . LLC. Monthly Gross: 100-200K. Credit: Excell... | | 85322 | 04/02/2009 | Fallon, Nevada | Under $15,000 per Month | Qualified | S-CorpMonthly Gross 100-200KCredit Good... | | 85328 | 04/02/2009 | DALY CITY, California | Under $15,000 per Month | Qualified |
Sole ProprietorMonthly Gross 75-100KCredit Excellent~SELL TRAIN, BUS, CABLE CAR PARTS, CLEANING S... | | 85330 | 04/02/2009 | RUTHERFORDTON, North Carolina | Under $15,000 per Month | Qualified |
Additional Information: FaxNumber is 2nd contact S-CorpMonthly Gross 10-20KCredit Excellent~MASS... | | 85331 | 04/02/2009 | Martinsburg, West Virginia | Under $15,000 per Month | Qualified |
Additional Information: ... | | 85335 | 04/02/2009 | WEST PALM BEACH, Florida | Under $15,000 per Month | Qualified |
Additional Information: FaxNumber 2nd contact C-CorpMonthly Gross 20-30KCredit Fair... | | 85342 | 04/02/2009 | Dry Ridge, Kentucky | Under $15,000 per Month | Qualified |
Additional Information: ... | | 85351 | 04/02/2009 | PHOENIX, Arizona | Under $15,000 per Month | Qualified |
LLCMonthly Gross 10-20KCredit Excellent~GRAPHICS, BUSINESS CARDS, SIGNS, COPIERS, ETC.~... | | 85576 | 04/03/2009 | Atlanta, Georgia | $25,001 to $50,000 per Month | Qualified |
Additional Information: ... | | 85600 | 04/03/2009 | Trenton, Georgia | Under $15,000 per Month | Qualified |
Additional Information: ... | | 85604 | 04/03/2009 | OMRO, Wisconsin | Under $15,000 per Month | Qualified |
Additional Information: Monthly Gross 20-30KCredit Fair*He has 2 businesses - a restaurant bar and... | | 85615 | 04/03/2009 | PRINEVILLE, Oregon | Under $15,000 per Month | Qualified |
Additional Information: LLCMonthly Gross 30-40KCredit Good~Manufacture wooden displays, magnets, n... | | 85694 | 04/06/2009 | Pittsburgh, Pennsylvania | Under $15,000 per Month | Qualified | Additional Information: ... | | 85880 | 04/06/2009 | Savannah, Georgia | Under $15,000 per Month | Qualified | Need quotes.... | | 85881 | 04/06/2009 | Canyon Country, California | Under $15,000 per Month | Qualified | Need quotes.... | | 85885 | 04/06/2009 | Savannah, Georgia | Under $15,000 per Month | Qualified |
Additional Information: S-Corp, Monthly Gross 50-60K, Credit Good... | | 85887 | 04/06/2009 | Zephyr Cove, Nevada | Under $15,000 per Month | Qualified |
Additional Information: S-Corp. Monthly Gross: 50-60K. Credit: Good.... | | 85902 | 04/06/2009 | MINNEOLA, Florida | Under $15,000 per Month | Qualified |
Additional Information: S-Corp, Monthly Gross 10-20K, Credit Good~Uhaul dealer, sell tires, auto ... | | 85927 | 04/07/2009 | Tampa, Florida | Under $15,000 per Month | Qualified |
-CorpMonthly Gross 20-30KCredit Good
Nee quotes... | | 85938 | 04/07/2009 | Piqua, Ohio | Under $15,000 per Month | Qualified |
Monthly Gross: 30-40K. Credit: Good.... | | 85940 | 04/07/2009 | ARLINGTON HEIGHTS, Illinois | Under $15,000 per Month | Qualified | Additional Information: ****Restaurant closed on Tuesdays*CorpMonthly Gross 5-10KCredit Fair... | | 85956 | 04/07/2009 | Santa Barbara, California | Under $15,000 per Month | Qualified |
CorpMonthly Gross 30-40KCredit Good... | | 85978 | 04/06/2009 | INDIANAPOLIS, Indiana | Under $15,000 per Month | Qualified |
Additional Information: LLCMonthly Gross 20-30KCredit Fair~SELL GLASS FOR BUSINESS, RESIDENTIALS, ... | | 86069 | 04/07/2009 | OXFORD, Wisconsin | Under $15,000 per Month | Qualified |
Additional Information: C-CorpMonthly Gross 50-60KCredit Good... | | 86070 | 04/07/2009 | Tampa, Florida | Under $15,000 per Month | Qualified |
Additional Information: S-Corp. Monthly Gross: 50-75K. Credit: Good.... | | 86116 | 04/07/2009 | Youngstown, Ohio | Under $15,000 per Month | Qualified |
Additional Information: Sole Proprietor. Monthly Gross: 20-30K. Credit: Good. *1 TAX LIEN - ON... | | 86117 | 04/07/2009 | FORT MYERS BEACH, Florida | Under $15,000 per Month | Qualified |
Additional Information: *****Please leave msg and he will call back*****S-CorpMonthly Gross 30-40K... | | 86120 | 04/07/2009 | Santa Maria, California | Under $15,000 per Month | Qualified |
Type of Business: Gym/Fitness Center
... | | 86122 | 04/07/2009 | Orange Park, Florida | $25,001 to $50,000 per Month | Qualified |
Additional Information: S-Corp.Monthly Gross: 250-500K.Credit: Good.... | | 86123 | 04/07/2009 | MIAMI, Florida | Under $15,000 per Month | Qualified |
Additional Information: S-CorpMonthly Gross 30-40KCredit Fair... | | 86125 | 04/07/2009 | MCKINNEY, Texas | Under $15,000 per Month | Qualified |
Additional Information: Sole ProprietorMonthly Gross 5-10KCredit Poor... | | 86127 | 04/07/2009 | Portage, Michigan | Under $15,000 per Month | Qualified |
Additional Information: S-CorpMonthly Gross 5-10KCredit Good... | | 86128 | 04/07/2009 | NAPLES, Florida | Under $15,000 per Month | Qualified |
Additional Information: S-CorpMonthly Gross 50-60KCredit Good... | | 86129 | 04/07/2009 | PATON, Iowa | Under $15,000 per Month | Qualified |
Additional Information: *****PLEASE MENTION... | | 86144 | 04/07/2009 | Cherry Hill, New Jersey | $15,001 to 25,000 per Month | Qualified | Needs quote.... | | 86153 | 04/07/2009 | Klamath Falls, Oregon | $25,001 to $50,000 per Month | Qualified | Need quotes.... | | 86168 | 04/07/2009 | Hingham, Massachusetts | Under $15,000 per Month | Qualified | Needs quote.... | | 86170 | 04/07/2009 | BATTLEBORO, North Carolina | Under $15,000 per Month | Qualified | Needs quote.... | | 86173 | 04/07/2009 | Centennial, Colorado | Under $15,000 per Month | Qualified | Needs quote.... | | 86174 | 04/07/2009 | BALTIMORE, Maryland | Under $15,000 per Month | Qualified |
Additional Information: C-CorpMonthly Gross 20-30KCredit Fair... | | 86179 | 04/07/2009 | HAVER HILL, Massachusetts | Under $15,000 per Month | Qualified |
Additional Information: *****PLEASE CALL HIM THURSDAY - 4/9*****Monthly Gross 30-40KCredit Good... | | 86181 | 04/07/2009 | LOUISVILLE, Kentucky | Under $15,000 per Month | Qualified |
Additional Information: LLCMonthly Gross 20-30KCredit Poor... | | 86197 | 04/07/2009 | Roswell, Georgia | Over $50,000 per Month | Qualified |
Additional Information: ... | | 86220 | 04/07/2009 | rancho cordova, California | Under $15,000 per Month | Qualified |
Additional Information: flooring instalation supplies... | | 86225 | 04/07/2009 | Colorado Springs, Colorado | Under $15,000 per Month | Qualified |
Additional Information: Fax Number: 2nd contact. LLC. Monthly Gross: 20-30K. Credit: Fair. ***... | | 86266 | 04/07/2009 | Livingston, New Jersey | Under $15,000 per Month | Qualified |
Additional Information: needs quotes... | | 86267 | 04/07/2009 | Libertyville, Illinois | Under $15,000 per Month | Qualified |
Additional Information: Fax Number:2nd contact S-Corp. Monthly Gross: 10-20K.Credit: Good.... | | 86270 | 04/07/2009 | QUINCY, Massachusetts | Under $15,000 per Month | Qualified |
Additional Information: FaxNumber is 2nd contact ( S-CorpMonthly Gross 250-500KCredit Excellent***... | | 86281 | 04/07/2009 | Camden, New Jersey | Under $15,000 per Month | Qualified |
Additional Information: C-Corp. Monthly Gross: 100-200K. Credit: Fair.... |
|
|
|
|