|
| |
Site Map / Projects
Projects - Cash Advance - April 29 - 30, 2009 Cash Advance Projects received between April 29, 2009 and April 30, 2009
| 91110 | 04/29/2009 | Milwaukie, Oregon | Under $15,000 per Month | Qualified |
Additional Information: Need quotes... | | 91231 | 04/29/2009 | INDIAN TRAIL, North Carolina | Under $15,000 per Month | Qualified |
Additional Information: Sole Proprietor, Monthly Gross 10-20K, Credit Good... | | 91233 | 04/29/2009 | Omaha, Nebraska | Under $15,000 per Month | Qualified |
Additional Information: Been in practice for four years, cash flow and inventory. LLC, Monthly G... | | 91242 | 04/29/2009 | Canoga Park, California | Under $15,000 per Month | Qualified |
Additional Information: Sole Proprietor, Monthly Gross 20-30K, Credit Good... | | 91262 | 04/29/2009 | PATCHOGUE, New York | Under $15,000 per Month | Qualified |
C-CorpMonthly Gross 30-40KCredit Poor*WHOLESALE and RETAIL EMBROIDERING and SCREEN PRINTING
Nee... | | 91271 | 04/29/2009 | ALLIANCE, Nebraska | $25,001 to $50,000 per Month | Qualified |
LLC Monthly Gross 50-75K Credit Fair
Need quotes... | | 91285 | 04/29/2009 | TAMARAC, Florida | Under $15,000 per Month | Qualified |
Need quotes... | | 91290 | 04/29/2009 | WILTON, Connecticut | Under $15,000 per Month | Qualified |
S-Corp Monthly Gross 20-30K Credit Fair
Need quotes... | | 91371 | 04/29/2009 | Nelsonville, Ohio | Under $15,000 per Month | Qualified |
Additional Information: Sole ProprietorMonthly Gross 20-30KCredit Good... | | 91372 | 04/29/2009 | Bohemia, New York | Under $15,000 per Month | Qualified |
Additional Information: ... | | 91409 | 04/29/2009 | eureka, California | Under $15,000 per Month | Qualified | Needs quote.... | | 91459 | 04/30/2009 | Birmingham, Alabama | Under $15,000 per Month | Qualified | Needs quote.... | | 91464 | 04/30/2009 | Jenkintown, Pennsylvania | Under $15,000 per Month | Qualified |
Additional Information: Robert does printing digital imaging business, Been in business for 6 yea... | | 91527 | 04/30/2009 | HIGH POINT, North Carolina | Under $15,000 per Month | Qualified |
Additional Information: LLC, Monthly Gross 75-100K, Credit Good... | | 91638 | 04/30/2009 | Demopolis, Alabama | Under $15,000 per Month | Qualified |
Additional Information: Sole ProprietorMonthly Gross 75-100KCredit GoodBatch 2x a Week... |
|
|
|
|