|
| |
Site Map / Projects
Projects - Cash Advance - July 01 - 07, 2009 Cash Advance Projects received between July 01, 2009 and July 07, 2009
| 103301 | 07/01/2009 | Escondido, California | $50,001+ per Month | Qualified |
Additional Information: Hot Tub and Spa Accessories
(season... | | 103303 | 07/01/2009 | Charlotte, North Carolina | $4,000-$10,000 per Month | Qualified |
Additional Information: They sell fur clothing, etc.
Business Type: Retail Store
Years in Busin... | | 103306 | 07/01/2009 | Auburn, California | $4,000-$10,000 per Month | Qualified |
Additional Information:
Business Type: Housing Market
Years in Business: 5+
Intended Use: C... | | 103369 | 07/01/2009 | Andover, Massachusetts | $4,000-$10,000 per Month | Qualified |
Additional Information:
Business Type: Business Services
Years in Business: 20+
Intended Use... | | 103371 | 07/01/2009 | NORWICH, Connecticut | $4,000-$10,000 per Month | Qualified |
Additional Information:
Business Type: Retail Store
Years in Business: 10+
Intended Use: Ca... | | 103395 | 07/01/2009 | REVERE, Massachusetts | $4,000-$10,000 per Month | Qualified | Business Type: Retail
Store Years in Business: 10+
Intended Use:Cash Flow
CC Sales: 5,000-10,0... | | 103460 | 07/01/2009 | Providence, Rhode Island | $4,000-$10,000 per Month | Qualified |
Additional Information:
Business Type: Restaurant
Years in Business: 20+
Intended Use: Cas... | | 103464 | 07/01/2009 | Miami, Florida | $20,001-$50,000 per Month | Qualified |
Additional Information: Residential and Commercial Furniture
Business Type: Retail Store
Years ... | | 103465 | 07/01/2009 | Raleigh, North Carolina | $4,000-$10,000 per Month | Qualified |
Additional Information: retail and wholesale produce
Business Type: Wholesale
Years in Business... | | 103467 | 07/01/2009 | Auburn, California | $20,001-$50,000 per Month | Qualified |
Additional Information:
Business Type: Retail Store
Years in Business: 5+
Intended Use: Cas... | | 103472 | 07/01/2009 | Norcross, Georgia | $4,000-$10,000 per Month | Qualified |
Additional Information:
Business Type: Retail Store
Years in Business: 3
Intended Use: Cash... | | 103483 | 07/01/2009 | Plano, Texas | $20,001-$50,000 per Month | Qualified |
Additional Information: 1,500 transactions per month... | | 103491 | 07/01/2009 | RESEDA, California | $4,000-$10,000 per Month | Qualified |
Additional Information: Repair shop and body shop, Business Type: AutomotiveYears in Business: ... | | 103563 | 07/01/2009 | FAIRFAX, Virginia | $4,000-$10,000 per Month | Qualified |
Additional Information: 25 TO 30... | | 103608 | 07/01/2009 | Pendleton, Indiana | $4,000-$10,000 per Month | Qualified |
Additional Information: *Please call 1-7pm. Please leave msg if not available.* Business Type: ... | | 103663 | 07/01/2009 | New Castle, Indiana | $4,000-$10,000 per Month | Qualified | Needs quote.... | | 103665 | 07/01/2009 | Los Banos, California | $20,001-$50,000 per Month | Qualified |
Additional Information: about 30 transaction per month in credit cards.... | | 103706 | 07/02/2009 | Lee Summit, Missouri | $4,000-$10,000 per Month | Qualified |
Additional Information: Owner - Vera Willis Manager - Jason Hawkins
Business Type: Restaurant
... | | 103707 | 07/02/2009 | PHOENIX, Arizona | $4,000-$10,000 per Month | Qualified | Business Type: Retail
StoreYears in Business: 10+
Intended Use: Cash Flow
C-CorpMonthly CC... | | 103708 | 07/02/2009 | Gainesville, Florida | $4,000-$10,000 per Month | Qualified | Business Type: Business Services
Years in Business: 1
Intended Use: Cash Flow
Monthly CC Sa... | | 103714 | 07/02/2009 | Costa Mesa, California | $20,001-$50,000 per Month | Qualified | Business Type: Restaurant
Years in Business: 5+
Intended Use: Cash Flow
CC Sales: 30,000... | | 103715 | 07/02/2009 | Palmdale, California | $4,000-$10,000 per Month | Qualified | Business Type: Restaurant
Years in Business: 20+
Intended Use: Cash Flow
Monthly CC Sales: ... | | 103716 | 07/02/2009 | Germantown, Tennessee | $4,000-$10,000 per Month | Qualified |
Additional Information: Interior Design, Home Furnishings, Fabric Stores, Baby Furniture
Business... | | 103747 | 07/02/2009 | Jennings, Louisiana | $4,000-$10,000 per Month | Qualified |
Additional Information: ... | | 103799 | 07/02/2009 | Carrollton, Georgia | $4,000-$10,000 per Month | Qualified |
Additional Information:
Business Type: Restaurant
Years in Business: 5+
Intended Use: Cash ... | | 103801 | 07/02/2009 | Stockton, California | $4,000-$10,000 per Month | Qualified |
Additional Information:
Business Type: Manufacturing
Years in Business: 20+
Intended Use: C... | | 103853 | 07/02/2009 | Braintree, Massachusetts | $20,001-$50,000 per Month | Qualified |
Additional Information: Business Type: RestaurantYears in Business: 20+Intended Use: Cash F... | | 103854 | 07/02/2009 | ATASCADERO, California | $4,000-$10,000 per Month | Qualified |
Additional Information: *****Call before 10am or after 2pm. ***** Business Type: Eatery-Delica... | | 103857 | 07/02/2009 | Suwanee, Georgia | $4,000-$10,000 per Month | Qualified |
Additional Information: Business Type: RestaurantYears in Business: 3Intended Use: Cash Flo... | | 103882 | 07/02/2009 | AUSTIN, Texas | $4,000-$10,000 per Month | Qualified |
Additional Information: Business Type: Hotel-MotelYears in Business: 10+Intended Use: Cash ... | | 103885 | 07/02/2009 | Westminster, California | $4,000-$10,000 per Month | Qualified |
Additional Information: Business Type: Retail StoreYears in Business: 5+Intended Use: Cash ... | | 103886 | 07/02/2009 | Orem, Utah | $50,001+ per Month | Qualified |
Additional Information: Turbo Chargers for Automotive applications, Business Type: Manufacturing... | | 103976 | 07/03/2009 | MESA, Arizona | $4,000-$10,000 per Month | Qualified |
Additional Information: 30 transactions per month... | | 104016 | 07/06/2009 | Oakland, California | $4,000-$10,000 per Month | Qualified |
Additional Information: ... | | 104033 | 07/06/2009 | Dayton, Ohio | $4,000-$10,000 per Month | Qualified |
Additional Information: 200 transactions per month... | | 104137 | 07/06/2009 | Lancaster, Pennsylvania | $20,001-$50,000 per Month | Qualified |
Additional Information: 2600 $40k/month... | | 104201 | 07/07/2009 | Zeeland, Michigan | $4,000-$10,000 per Month | Qualified |
Additional Information: 200... | | 104208 | 07/07/2009 | Washington, Pennsylvania | $4,000-$10,000 per Month | Qualified |
Additional Information: 30-40... | | 104216 | 07/07/2009 | greensboro, North Carolina | $4,000-$10,000 per Month | Qualified |
Additional Information: 275... | | 104231 | 07/07/2009 | Picayune, Mississippi | $4,000-$10,000 per Month | Qualified |
Additional Information: Business Type: Grocery StoreYears in Business: 10+Intended Use: Cas... | | 104233 | 07/07/2009 | Woodstock, New York | $4,000-$10,000 per Month | Qualified |
Additional Information: Business Type: Retail StoreYears in Business: 5+Intended Use: Cash ... | | 104272 | 07/07/2009 | BASKING RIDGE, New Jersey | $4,000-$10,000 per Month | Qualified | Business Type: Retail Store
Years in Business: 10+
Intended Use: Cash Flow
CC Sales: ... | | 104301 | 07/07/2009 | Camarillo, California | $4,000-$10,000 per Month | Qualified |
Additional Information: Rental and Sales of Audio and Video
Business Type: Retail Store
Years ... | | 104302 | 07/07/2009 | Hialeah, Florida | $4,000-$10,000 per Month | Qualified |
Additional Information: Business Type: Retail StoreYears in Business: 10+Intended Use: Cash... | | 104303 | 07/07/2009 | Cheboygan, Michigan | $4,000-$10,000 per Month | Qualified |
Additional Information:
Business Type: Bar - Sports Bar
Years in Business: 5+
Intended Use: ... | | 104305 | 07/07/2009 | Eufaula, Alabama | $4,000-$10,000 per Month | Qualified |
Additional Information: Business Type: FloristYears in Business: 20+Intended Use: Cash Flow... | | 104306 | 07/07/2009 | Lincoln, Nebraska | $50,001+ per Month | Qualified |
Additional Information: Business Type: RestaurantYears in Business: 10+Intended Use: Cash F... | | 104307 | 07/07/2009 | Altamonte Springs, Florida | $4,000-$10,000 per Month | Qualified |
Additional Information: Business Type: Medical ServicesYears in Business: 5+Intended Use: E... | | 104308 | 07/07/2009 | LIHUE, Hawaii | $4,000-$10,000 per Month | Qualified |
Additional Information: CALL 8AM - 10AM HAWAII TIME
Business Type: Bowling
Years in Business: ... | | 104309 | 07/07/2009 | Newark, Delaware | $4,000-$10,000 per Month | Qualified |
Additional Information: Please call ONLY between these times: 7AM - 10AM Eastern Time. Do NOT call... | | 104310 | 07/07/2009 | Leesburg, Florida | $20,001-$50,000 per Month | Qualified |
Additional Information: 1,000 transactions per month... | | 104316 | 07/07/2009 | Loomis, Washington | $4,000-$10,000 per Month | Qualified |
Additional Information: 250 transactions per month... | | 104317 | 07/07/2009 | Rock Hill, South Carolina | $4,000-$10,000 per Month | Qualified |
Additional Information: 8 transactions per month... | | 104324 | 07/07/2009 | Guttenberg, New Jersey | $4,000-$10,000 per Month | Qualified |
Additional Information: 50 transactions per month... | | 104333 | 07/07/2009 | Janesville, Wisconsin | $4,000-$10,000 per Month | Qualified |
Additional Information: 3-6 Transactions/mo.... | | 104361 | 07/07/2009 | Woodland, California | $4,000-$10,000 per Month | Qualified |
Additional Information: We do approximately between 38 to 45 transactions per month, an average of... | | 104366 | 07/07/2009 | Lithia Springs, Georgia | $4,000-$10,000 per Month | Qualified |
Additional Information: 350 transactions per month... | | 104369 | 07/07/2009 | Hellertown, Pennsylvania | $4,000-$10,000 per Month | Qualified |
Additional Information: 200 Transactions/mo.... | | 104425 | 07/07/2009 | West Palm Beach, Florida | $4,000-$10,000 per Month | Qualified |
Additional Information: 50 transactions per month... | | 104436 | 07/07/2009 | Provo, Utah | $4,000-$10,000 per Month | Qualified |
Additional Information: 10 Transactions/mo.... | | 104447 | 07/07/2009 | Simi Valley, California | $4,000-$10,000 per Month | Qualified | Additional Information:
Business Type: Restaurant
Years in Business: 10+
Intended Use: Cash F... | | 104459 | 07/07/2009 | Enola, Pennsylvania | $4,000-$10,000 per Month | Qualified |
Additional Information: ... | | 104499 | 07/07/2009 | New Milford, Connecticut | $20,001-$50,000 per Month | Qualified |
Additional Information: ... | | 104532 | 07/07/2009 | Oconomowoc, Wisconsin | $4,000-$10,000 per Month | Qualified |
Additional Information: Business Type: RestaurantYears in Business: 10+Intended Use: Cash F... | | 104534 | 07/07/2009 | Grand Rapids, Michigan | $4,000-$10,000 per Month | Qualified |
Additional Information: Business Type: RestaurantYears in Business: 10+Intended Use: Cash F... | | 104536 | 07/07/2009 | Schofield, Wisconsin | $4,000-$10,000 per Month | Qualified |
Additional Information: Business Type: RestaurantYears in Business: 5+Intended Use: Cash Fl... | | 104538 | 07/07/2009 | LAS VEGAS, Nevada | $4,000-$10,000 per Month | Qualified |
Additional Information: CALL ANYTIME BEFORE 2PM ONLY!Wholesale Bakery, Business Type: WholesaleY... | | 104539 | 07/07/2009 | ROCKLEDGE, Florida | $4,000-$10,000 per Month | Qualified |
Additional Information: Business Type: Housing MarketYears in Business: 20+Intended Use: Ca... | | 104540 | 07/07/2009 | Phoenix, Arizona | $20,001-$50,000 per Month | Qualified |
Additional Information: Business Type: RestaurantYears in Business: 2Intended Use: Cash Flow... | | 104543 | 07/07/2009 | MADISON, Indiana | $4,000-$10,000 per Month | Qualified |
Additional Information: Manufacture Candles, Business Type: ManufacturingYears in Business: 20... | | 104544 | 07/07/2009 | San Jose, California | $4,000-$10,000 per Month | Qualified |
Additional Information: Business Type: Retail StoreYears in Business: 1Intended Use: Cash F... | | 104545 | 07/07/2009 | Carrollton, Florida | $4,000-$10,000 per Month | Qualified |
Additional Information: Business Type: Business ServicesYears in Business: 5+Intended Use: ... |
|
|
|
|